Sigma-Aldrich Investor Relations Sigma-Aldrich Investor Home Home Sigma-Aldrich home page



Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 579 4,992,142,299.00 78.99 96,132,145
Mutual Fund 827 2,434,733,321.00 38.52 46,884,909

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 233 285,083,965.00 28.86 5,489,774
Sellers 236 -237,761,409.00 33.12 -4,578,498
Net -- 47,322,556.00 -4.26 911,276

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 2,799,949,745 44.30 53,917,769
Top 20 Inst. 3,315,049,751.00 52.45 63,836,891
Top 50 Inst. 3,970,490,478.00 62.83 76,458,511
Total Inst. 4,992,142,299.00 78.99 96,132,145

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 264 3,374,504,979 67.60 64,981,802
Value 222 843,123,181 16.89 16,235,763
Yield 64 90,336,596 1.81 1,739,584
Deep Value 13 12,573,396 0.25 242,122
Index 8 650,281,378 13.03 12,522,268
Growth 7 11,356,779 0.23 218,694
1 9,965,990 0.20 191,912

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
State Farm Insurance Co. Asset Management 14,033,160 11.52 0 09/30/2009
Capital World Investors 9,934,649 8.16 -200,000 09/30/2009
Vanguard Group, Inc. 5,972,640 4.90 130,327 09/30/2009
Barclays Global Investors NA 5,373,164 4.41 334,693 09/30/2009
State Street Global Advisors 4,337,913 3.56 258,113 09/30/2009
Transamerica Investment Management LLC 4,135,852 3.40 -180,784 09/30/2009
Northern Trust Investments 3,494,402 2.87 -34,857 09/30/2009
Wellington Management Co. LLP 3,480,000 2.86 0 09/30/2009
INVESCO PowerShares Capital Management LLC 1,607,011 1.32 124,711 09/30/2009
JPMorgan Asset Management, Inc. 1,548,978 1.27 69,707 09/30/2009
TIAA-CREF Asset Management LLC 1,283,552 1.05 -94,333 09/30/2009
Eaton Vance Management, Inc. 1,253,820 1.03 -90,260 09/30/2009
Invesco AIM Management Group, Inc. 1,237,712 1.02 -261,943 09/30/2009
Columbia Management Advisors, Inc. 1,156,051 0.95 -1,969 09/30/2009
Fiduciary Management, Inc. 1,099,975 0.90 350,045 09/30/2009
Kinetics Asset Management, Inc. 979,990 0.80 -136,130 09/30/2009

Ownership data is provided by FactSet, a third party service, and Sigma-Aldrich Corporation does not maintain or provide information directly to this service.


 

© 2009 Sigma-Aldrich Co. Reproduction forbidden without permission.
Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. Best viewed in IE5 or higher