Sigma-Aldrich Investor Relations Sigma-Aldrich Investor Home Home Sigma-Aldrich home page



Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.18 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 8, 2011 Nov 29, 2011 Dec 1, 2011 Dec 15, 2011 0.18 U.S. Currency
Aug 10, 2011 Aug 30, 2011 Sep 1, 2011 Sep 15, 2011 0.18 U.S. Currency
May 3, 2011 May 27, 2011 Jun 1, 2011 Jun 15, 2011 0.18 U.S. Currency
Feb 8, 2011 Feb 25, 2011 Mar 1, 2011 Mar 15, 2011 0.18 U.S. Currency
Total dividends paid in 2011: 0.7200
Nov 9, 2010 Nov 29, 2010 Dec 1, 2010 Dec 15, 2010 0.16 U.S. Currency
Aug 10, 2010 Aug 30, 2010 Sep 1, 2010 Sep 15, 2010 0.16 U.S. Currency
May 4, 2010 May 27, 2010 Jun 1, 2010 Jun 15, 2010 0.16 U.S. Currency
Feb 9, 2010 Feb 25, 2010 Mar 1, 2010 Mar 15, 2010 0.16 U.S. Currency
Total dividends paid in 2010: 0.6400
Nov 10, 2009 Nov 27, 2009 Dec 1, 2009 Dec 15, 2009 0.145 U.S. Currency
Aug 11, 2009 Aug 28, 2009 Sep 1, 2009 Sep 15, 2009 0.145 U.S. Currency
May 5, 2009 May 28, 2009 Jun 1, 2009 Jun 15, 2009 0.145 U.S. Currency
Feb 10, 2009 Feb 26, 2009 Mar 2, 2009 Mar 16, 2009 0.145 U.S. Currency
Total dividends paid in 2009: 0.5800
Nov 11, 2008 Nov 26, 2008 Dec 1, 2008 Dec 15, 2008 0.13 U.S. Currency
Aug 12, 2008 Aug 28, 2008 Sep 2, 2008 Sep 15, 2008 0.13 U.S. Currency
May 6, 2008 May 28, 2008 May 30, 2008 Jun 13, 2008 0.13 U.S. Currency
Feb 12, 2008 Feb 27, 2008 Feb 29, 2008 Mar 14, 2008 0.13 U.S. Currency
Total dividends paid in 2008: 0.5200
Nov 13, 2007 Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 0.115 U.S. Currency
Aug 14, 2007 Aug 29, 2007 Aug 31, 2007 Sep 14, 2007 0.115 U.S. Currency
May 1, 2007 May 30, 2007 Jun 1, 2007 Jun 15, 2007 0.115 U.S. Currency
Feb 13, 2007 Feb 27, 2007 Mar 1, 2007 Mar 15, 2007 0.115 Cash dividend on increased shares
Nov 14, 2006 Jan 3, 2007 Dec 15, 2006 Jan 2, 2007   2 for 1 Stock Split
Nov 14, 2006 Jan 3, 2007 Dec 15, 2006 Jan 2, 2007 1 Stock dividend
Total dividends paid in 2007: 1.4600
Nov 14, 2006 Nov 29, 2006 Dec 1, 2006 Dec 15, 2006 0.105 U.S. Currency
Aug 8, 2006 Aug 30, 2006 Sep 1, 2006 Sep 15, 2006 0.105 U.S. Currency
May 2, 2006 May 30, 2006 Jun 1, 2006 Jun 15, 2006 0.105 U.S. Currency
Feb 14, 2006 Feb 27, 2006 Mar 1, 2006 Mar 15, 2006 0.105 U.S. Currency
Total dividends paid in 2006: 0.4200
Nov 8, 2005 Nov 29, 2005 Dec 1, 2005 Dec 15, 2005 0.095 U.S. Currency
Aug 9, 2005 Aug 30, 2005 Sep 1, 2005 Sep 15, 2005 0.095 U.S. Currency
May 3, 2005 May 27, 2005 Jun 1, 2005 Jun 15, 2005 0.095 U.S. Currency
Feb 8, 2005 Feb 25, 2005 Mar 1, 2005 Mar 15, 2005 0.095 U.S. Currency
Total dividends paid in 2005: 0.3800
Nov 9, 2004 Nov 29, 2004 Dec 1, 2004 Dec 15, 2004 0.085 U.S. Currency
Aug 10, 2004 Aug 30, 2004 Sep 1, 2004 Sep 15, 2004 0.085 U.S. Currency
May 4, 2004 May 27, 2004 Jun 1, 2004 Jun 15, 2004 0.085 U.S. Currency
Feb 10, 2004 Feb 26, 2004 Mar 1, 2004 Mar 15, 2004 0.085 U.S. Currency
Total dividends paid in 2004: 0.3400
Nov 11, 2003 Nov 26, 2003 Dec 1, 2003 Dec 15, 2003 0.08 U.S. Currency
Aug 12, 2003 Aug 28, 2003 Sep 2, 2003 Sep 15, 2003 0.08 U.S. Currency
May 6, 2003 May 28, 2003 May 30, 2003 Jun 13, 2003 0.045 U.S. Currency
Feb 11, 2003 Feb 26, 2003 Feb 28, 2003 Mar 14, 2003 0.045 U.S. Currency
Nov 12, 2002 Dec 11, 2002 Dec 13, 2002 Jan 2, 2003 0.045 U.S. Currency
Total dividends paid in 2003: 0.2950
Aug 13, 2002 Aug 28, 2002 Aug 30, 2002 Sep 13, 2002 0.0425 U.S. Currency
May 7, 2002 May 29, 2002 May 31, 2002 Jun 14, 2002 0.0425 U.S. Currency
Feb 12, 2002 Feb 27, 2002 Mar 1, 2002 Mar 15, 2002 0.0425 U.S. Currency
Nov 13, 2001 Dec 12, 2001 Dec 14, 2001 Jan 2, 2002 0.0425 U.S. Currency
Total dividends paid in 2002: 0.1700
Aug 14, 2001 Aug 29, 2001 Aug 31, 2001 Sep 14, 2001 0.04125 U.S. Currency
May 1, 2001 May 30, 2001 Jun 1, 2001 Jun 15, 2001 0.04125 U.S. Currency
Feb 20, 2001 Mar 1, 2001 Mar 5, 2001 Mar 15, 2001 0.04125 U.S. Currency
Nov 14, 2000 Dec 13, 2000 Dec 15, 2000 Jan 2, 2001 0.04125 U.S. Currency
Total dividends paid in 2001: 0.1650
Aug 8, 2000 Aug 30, 2000 Sep 1, 2000 Sep 15, 2000 0.03875 U.S. Currency
May 2, 2000 May 30, 2000 Jun 1, 2000 Jun 15, 2000 0.03875 U.S. Currency
Feb 15, 2000 Feb 28, 2000 Mar 1, 2000 Mar 15, 2000 0.03875 U.S. Currency
Nov 9, 1999 Dec 13, 1999 Dec 15, 1999 Jan 3, 2000 0.03875 U.S. Currency
Total dividends paid in 2000: 0.1550
Aug 10, 1999 Aug 30, 1999 Sep 1, 1999 Sep 15, 1999 0.03625 U.S. Currency
May 5, 1999 May 27, 1999 Jun 1, 1999 Jun 15, 1999 0.03625 U.S. Currency
Feb 16, 1999 Feb 25, 1999 Mar 1, 1999 Mar 15, 1999 0.03625 U.S. Currency
Nov 10, 1998 Dec 11, 1998 Dec 15, 1998 Jan 4, 1999 0.03625 U.S. Currency
Total dividends paid in 1999: 0.1450
Aug 11, 1998 Aug 28, 1998 Sep 1, 1998 Sep 15, 1998 0.035 U.S. Currency
May 6, 1998 May 28, 1998 Jun 1, 1998 Jun 15, 1998 0.035 U.S. Currency
Feb 17, 1998 Feb 26, 1998 Mar 2, 1998 Mar 16, 1998 0.035 U.S. Currency
Nov 11, 1997 Dec 11, 1997 Dec 15, 1997 Jan 2, 1998 0.035 U.S. Currency
Total dividends paid in 1998: 0.1400
Aug 12, 1997 Aug 28, 1997 Sep 2, 1997 Sep 15, 1997 0.03125 U.S. Currency
May 6, 1997 May 29, 1997 Jun 2, 1997 Jun 16, 1997 0.03125 U.S. Currency
Feb 18, 1997 Feb 27, 1997 Mar 3, 1997 Mar 17, 1997 0.03125 Cash dividend on increased shares
Nov 12, 1996 Jan 3, 1997 Dec 16, 1996 Jan 2, 1997   2 for 1 Stock Split
Nov 12, 1996 Dec 12, 1996 Dec 16, 1996 Jan 2, 1997 0.01563 U.S. Currency
Total dividends paid in 1997: 0.1094
Aug 13, 1996 Aug 28, 1996 Aug 30, 1996 Sep 13, 1996 0.0275 U.S. Currency
May 8, 1996 May 30, 1996 Jun 3, 1996 Jun 17, 1996 0.0275 U.S. Currency
Feb 21, 1996 Feb 28, 1996 Mar 1, 1996 Mar 15, 1996 0.0275 U.S. Currency
Nov 15, 1995 Dec 13, 1995 Dec 15, 1995 Jan 2, 1996 0.0275 U.S. Currency
Total dividends paid in 1996: 0.1100
Aug 16, 1995 Aug 30, 1995 Sep 1, 1995 Sep 15, 1995 0.0225 U.S. Currency
May 3, 1995 May 25, 1995 Jun 1, 1995 Jun 15, 1995 0.0225 U.S. Currency
Feb 22, 1995 Feb 23, 1995 Mar 1, 1995 Mar 15, 1995 0.0225 U.S. Currency
Nov 9, 1994 Dec 9, 1994 Dec 15, 1994 Jan 3, 1995 0.0225 U.S. Currency
Total dividends paid in 1995: 0.0900
Jul 21, 1994 Aug 26, 1994 Sep 1, 1994 Sep 15, 1994 0.02063 U.S. Currency
May 4, 1994 May 25, 1994 Jun 1, 1994 Jun 15, 1994 0.02063 U.S. Currency
Feb 16, 1994 Feb 23, 1994 Mar 1, 1994 Mar 15, 1994 0.02063 U.S. Currency
Nov 10, 1993 Dec 9, 1993 Dec 15, 1993 Jan 3, 1994 0.02063 U.S. Currency
Total dividends paid in 1994: 0.0825
Aug 11, 1993 Aug 26, 1993 Sep 1, 1993 Sep 15, 1993 0.01813 U.S. Currency
May 6, 1993 May 25, 1993 Jun 1, 1993 Jun 15, 1993 0.01813 U.S. Currency
Feb 18, 1993 Feb 23, 1993 Mar 1, 1993 Mar 15, 1993 0.01813 U.S. Currency
Nov 11, 1992 Dec 15, 1992 Dec 21, 1992 Jan 4, 1993 0.01813 U.S. Currency
Total dividends paid in 1993: 0.0725
Aug 12, 1992 Aug 26, 1992 Sep 1, 1992 Sep 15, 1992 0.01563 U.S. Currency
May 8, 1992 May 26, 1992 Jun 1, 1992 Jun 15, 1992 0.01563 U.S. Currency
Feb 19, 1992 Feb 24, 1992 Feb 28, 1992 Mar 13, 1992 0.01563 U.S. Currency
Nov 14, 1991 Dec 13, 1991 Dec 19, 1991 Jan 2, 1992 0.01563 U.S. Currency
Total dividends paid in 1992: 0.0625
Aug 15, 1991 Aug 26, 1991 Aug 30, 1991 Sep 13, 1991 0.01375 U.S. Currency
May 9, 1991 May 24, 1991 May 31, 1991 Jun 14, 1991 0.01375 U.S. Currency
Feb 22, 1991 Feb 25, 1991 Mar 1, 1991 Mar 15, 1991 0.01375 U.S. Currency
Nov 16, 1990 Dec 12, 1990 Dec 18, 1990 Jan 2, 1991 0.00687 Cash dividend on increased shares
Nov 13, 1990 Jan 3, 1991 Dec 18, 1990 Jan 2, 1991   2 for 1 Stock Split
Total dividends paid in 1991: 0.0481
Aug 9, 1990 Aug 27, 1990 Aug 31, 1990 Sep 14, 1990 0.0125 U.S. Currency
May 3, 1990 May 25, 1990 Jun 1, 1990 Jun 15, 1990 0.0125 U.S. Currency
Feb 22, 1990 Feb 26, 1990 Mar 2, 1990 Mar 15, 1990 0.0125 U.S. Currency
Nov 15, 1989 Dec 13, 1989 Dec 19, 1989 Jan 2, 1990 0.0125 U.S. Currency
Total dividends paid in 1990: 0.0500
Aug 9, 1989 Aug 28, 1989 Sep 1, 1989 Sep 15, 1989 0.01125 U.S. Currency
May 4, 1989 May 25, 1989 Jun 1, 1989 Jun 15, 1989 0.01125 U.S. Currency
Feb 22, 1989 Feb 27, 1989 Mar 3, 1989 Mar 15, 1989 0.01125 U.S. Currency
Nov 16, 1988 Dec 14, 1988 Dec 20, 1988 Jan 3, 1989 0.01125 U.S. Currency
Total dividends paid in 1989: 0.0450
Aug 10, 1988 Aug 26, 1988 Sep 1, 1988 Sep 15, 1988 0.01 U.S. Currency
May 5, 1988 May 25, 1988 Jun 1, 1988 Jun 15, 1988 0.01 U.S. Currency
Feb 18, 1988 Feb 24, 1988 Mar 1, 1988 Mar 15, 1988 0.01 U.S. Currency
Dec 15, 1987 Dec 15, 1987 Dec 21, 1987 Jan 4, 1988 0.01 U.S. Currency
Total dividends paid in 1988: 0.0400
Aug 13, 1987 Aug 26, 1987 Sep 1, 1987 Sep 15, 1987 0.00875 U.S. Currency
May 7, 1987 May 26, 1987 Jun 1, 1987 Jun 15, 1987 0.00875 U.S. Currency
Feb 19, 1987 Feb 23, 1987 Feb 27, 1987 Mar 13, 1987 0.00875 U.S. Currency
Nov 13, 1986 Dec 9, 1986 Dec 15, 1986 Jan 2, 1987 0.00875 U.S. Currency
Total dividends paid in 1987: 0.0350
Aug 14, 1986 Aug 26, 1986 Sep 2, 1986 Sep 15, 1986 0.0075 U.S. Currency
May 8, 1986 May 23, 1986 May 30, 1986 Jun 13, 1986 0.0075 U.S. Currency
Feb 20, 1986 Feb 24, 1986 Feb 28, 1986 Mar 14, 1986 0.0075 U.S. Currency
Nov 15, 1985 Dec 13, 1985 Dec 19, 1985 Jan 2, 1986 0.0025 Cash dividend on increased shares
Nov 14, 1985 Jan 3, 1986 Dec 19, 1985 Jan 2, 1986   3 for 1 Stock Split
Total dividends paid in 1986: 0.0250
Aug 5, 1985 Aug 26, 1985 Aug 30, 1985 Sep 13, 1985 0.00625 U.S. Currency
May 9, 1985 May 24, 1985 May 31, 1985 Jun 14, 1985 0.00625 U.S. Currency
Feb 21, 1985 Feb 25, 1985 Mar 1, 1985 Mar 15, 1985 0.00625 U.S. Currency
Nov 14, 1984 Dec 13, 1984 Dec 19, 1984 Jan 2, 1985 0.00625 U.S. Currency
Total dividends paid in 1985: 0.0250
Aug 29, 1984 Aug 31, 1984 Sep 7, 1984 Sep 17, 1984 0.00521 U.S. Currency
May 3, 1984 May 25, 1984 Jun 1, 1984 Jun 15, 1984 0.00521 U.S. Currency
Feb 23, 1984 Feb 27, 1984 Mar 2, 1984 Mar 15, 1984 0.00521 U.S. Currency
Nov 30, 1983 Dec 14, 1983 Dec 20, 1983 Jan 3, 1984 0.00521 U.S. Currency
Total dividends paid in 1984: 0.0208
Aug 2, 1983 Aug 26, 1983 Sep 1, 1983 Sep 15, 1983 0.00458 U.S. Currency
May 4, 1983 May 25, 1983 Jun 1, 1983 Jun 15, 1983 0.00458 U.S. Currency
Feb 24, 1983 Feb 28, 1983 Mar 4, 1983 Mar 18, 1983 0.00458 U.S. Currency
Nov 24, 1982 Dec 15, 1982 Dec 21, 1982 Jan 4, 1983 0.00458 U.S. Currency
Total dividends paid in 1983: 0.0183
Jul 29, 1982 Aug 26, 1982 Sep 1, 1982 Sep 15, 1982 0.00417 U.S. Currency
May 6, 1982 May 25, 1982 Jun 1, 1982 Jun 15, 1982 0.00417 U.S. Currency
Feb 25, 1982 Mar 1, 1982 Mar 5, 1982 Mar 19, 1982 0.00417 U.S. Currency
Nov 30, 1981 Dec 7, 1981 Dec 11, 1981 Jan 4, 1982 0.00208 Cash dividend on increased shares
Nov 24, 1981 Jan 5, 1982 Dec 11, 1981 Jan 4, 1982 1 Stock dividend
Total dividends paid in 1982: 1.0146
Jul 30, 1981 Aug 26, 1981 Sep 1, 1981 Sep 15, 1981 0.00365 U.S. Currency
May 7, 1981 May 26, 1981 Jun 1, 1981 Jun 15, 1981 0.00365 U.S. Currency
Feb 26, 1981 Mar 2, 1981 Mar 6, 1981 Mar 20, 1981 0.00365 U.S. Currency
Total dividends paid in 1981: 0.0110
Nov 26, 1980 Dec 1, 1980 Dec 5, 1980 Dec 19, 1980 0.00365 U.S. Currency
Aug 18, 1980 Aug 25, 1980 Aug 29, 1980 Sep 15, 1980 0.00312 U.S. Currency
May 7, 1980 May 23, 1980 May 30, 1980 Jun 13, 1980 0.00312 U.S. Currency
Feb 28, 1980 Mar 3, 1980 Mar 7, 1980 Mar 21, 1980 0.00312 U.S. Currency
Total dividends paid in 1980: 0.0130
Nov 19, 1979 Nov 26, 1979 Nov 30, 1979 Dec 14, 1979 0.00312 U.S. Currency
Aug 13, 1979 Aug 27, 1979 Aug 31, 1979 Sep 14, 1979 0.0026 U.S. Currency
May 3, 1979 May 24, 1979 Jun 1, 1979 Jun 15, 1979 0.0026 U.S. Currency
Mar 1, 1979 Mar 5, 1979 Mar 9, 1979 Mar 23, 1979 0.0026 U.S. Currency
Total dividends paid in 1979: 0.0109
Nov 22, 1978 Nov 27, 1978 Dec 1, 1978 Dec 15, 1978 0.0026 U.S. Currency
Aug 14, 1978 Aug 28, 1978 Sep 1, 1978 Sep 15, 1978 0.00208 U.S. Currency
May 4, 1978 May 24, 1978 Jun 1, 1978 Jun 15, 1978 0.00208 U.S. Currency
Feb 23, 1978 Feb 24, 1978 Mar 2, 1978 Mar 16, 1978 0.00208 U.S. Currency
Total dividends paid in 1978: 0.0088
Nov 25, 1977 Nov 25, 1977 Dec 1, 1977 Dec 15, 1977 0.00208 U.S. Currency
Aug 26, 1977 Aug 30, 1977 Sep 6, 1977 Sep 19, 1977 0.00167 U.S. Currency
May 4, 1977 May 26, 1977 Jun 2, 1977 Jun 16, 1977 0.00167 U.S. Currency
Feb 24, 1977 Feb 25, 1977 Mar 3, 1977 Mar 17, 1977 0.00167 U.S. Currency
Total dividends paid in 1977: 0.0071
Nov 26, 1976 Dec 6, 1976 Dec 10, 1976 Dec 30, 1976 0.00167 U.S. Currency
Aug 16, 1976 Aug 27, 1976 Sep 2, 1976 Sep 16, 1976 0.00125 U.S. Currency
May 3, 1976 May 27, 1976 Jun 3, 1976 Jun 17, 1976 0.00125 U.S. Currency
Feb 26, 1976 Feb 27, 1976 Mar 4, 1976 Mar 18, 1976 0.00125 U.S. Currency
Total dividends paid in 1976: 0.0054
Nov 17, 1975 Nov 28, 1975 Dec 4, 1975 Dec 18, 1975 0.00125 U.S. Currency
Total dividends paid in 1975: 0.0013

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Sigma-Aldrich Corporation does not maintain or provide information directly to this service.


 

© 2012 Sigma-Aldrich Co. Reproduction forbidden without permission.
Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. Best viewed in IE5 or higher