Sigma-Aldrich Investor Relations Sigma-Aldrich Investor Home Home Sigma-Aldrich home page



Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: June 18, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jun 18, 1985 16 $ 1,000.00 472 $ 25,456.48 2,445.65%

Investment of $  1,000.00 on Jun 18, 1985 would yield $ 25,456.48 today

Adjustments

Date Reason Factor Shares Price Value %
Jun 18, 1985 Initial Investment 16 64.48 $1,000.00 0.00%
Aug 26, 1985 Dividend   0.160 16 60.48 $940.45 (5.95%)
Dec 13, 1985 Dividend   0.080 16 80.48 $1,252.69 25.27%
Jan 3, 1986 Stock Split   47 28.24 $1,318.68 31.87%
Feb 24, 1986 Dividend   0.080 47 30.00 $1,404.60 40.46%
May 23, 1986 Dividend   0.080 47 34.76 $1,631.21 63.12%
Aug 26, 1986 Dividend   0.080 47 35.00 $1,646.23 64.62%
Dec 9, 1986 Dividend   0.080 47 38.00 $1,791.10 79.11%
Feb 23, 1987 Dividend   0.080 47 45.00 $2,124.81 112.48%
May 26, 1987 Dividend   0.080 47 43.52 $2,058.70 105.87%
Aug 26, 1987 Dividend   0.080 47 49.76 $2,357.67 135.77%
Dec 15, 1987 Dividend   0.080 47 36.00 $1,709.50 70.95%
Feb 24, 1988 Dividend   0.080 48 43.52 $2,070.40 107.04%
May 25, 1988 Dividend   0.080 48 44.76 $2,133.19 113.32%
Aug 26, 1988 Dividend   0.080 48 44.00 $2,100.79 110.08%
Dec 14, 1988 Dividend   0.080 48 46.00 $2,200.10 120.01%
Feb 27, 1989 Dividend   0.080 48 47.24 $2,263.23 126.32%
May 25, 1989 Dividend   0.080 48 50.24 $2,410.79 141.08%
Aug 28, 1989 Dividend   0.080 48 49.24 $2,366.65 136.67%
Dec 13, 1989 Dividend   0.120 48 57.24 $2,756.92 175.69%
Feb 26, 1990 Dividend   0.120 48 56.52 $2,728.03 172.80%
May 25, 1990 Dividend   0.120 48 65.52 $3,168.22 216.82%
Aug 27, 1990 Dividend   0.120 48 56.76 $2,750.43 175.04%
Dec 12, 1990 Dividend   0.040 48 56.52 $2,740.74 174.07%
Jan 3, 1991 Stock Split   97 30.50 $2,957.98 195.80%
Feb 25, 1991 Dividend   0.060 97 34.50 $3,351.73 235.17%
May 24, 1991 Dividend   0.060 97 38.00 $3,697.59 269.76%
Aug 26, 1991 Dividend   0.060 97 40.50 $3,946.69 294.67%
Dec 13, 1991 Dividend   0.060 98 43.50 $4,244.89 324.49%
Feb 24, 1992 Dividend   0.060 98 47.26 $4,617.66 361.77%
May 26, 1992 Dividend   0.060 98 48.50 $4,744.68 374.47%
Aug 26, 1992 Dividend   0.060 98 48.00 $4,701.63 370.16%
Dec 15, 1992 Dividend   0.080 98 57.00 $5,591.03 459.10%
Feb 23, 1993 Dividend   0.080 98 47.00 $4,617.99 361.80%
May 25, 1993 Dividend   0.080 98 48.50 $4,773.24 377.32%
Aug 26, 1993 Dividend   0.080 99 50.00 $4,928.74 392.87%
Dec 9, 1993 Dividend   0.080 99 46.38 $4,579.78 357.98%
Feb 23, 1994 Dividend   0.080 99 52.00 $5,142.63 414.26%
May 25, 1994 Dividend   0.080 99 42.26 $4,187.29 318.73%
Aug 26, 1994 Dividend   0.080 99 34.50 $3,426.32 242.63%
Dec 9, 1994 Dividend   0.100 100 32.76 $3,263.45 226.35%
Feb 23, 1995 Dividend   0.100 100 36.76 $3,671.88 267.19%
May 25, 1995 Dividend   0.100 100 45.76 $4,580.86 358.09%
Aug 30, 1995 Dividend   0.100 100 48.00 $4,815.11 381.51%
Dec 13, 1995 Dividend   0.120 101 50.50 $5,077.94 407.79%
Feb 28, 1996 Dividend   0.120 101 58.38 $5,882.36 488.24%
May 30, 1996 Dividend   0.120 101 57.38 $5,793.69 479.37%
Aug 28, 1996 Dividend   0.120 101 54.00 $5,464.53 446.45%
Dec 12, 1996 Dividend   0.060 101 60.38 $6,116.23 511.62%
Jan 3, 1997 Stock Split   203 30.63 $6,205.37 520.54%
Feb 27, 1997 Dividend   0.060 203 30.63 $6,217.52 521.75%
May 29, 1997 Dividend   0.060 203 30.25 $6,152.57 515.26%
Aug 28, 1997 Dividend   0.060 204 32.56 $6,634.60 563.46%
Dec 11, 1997 Dividend   0.070 204 37.81 $7,718.63 671.86%
Feb 26, 1998 Dividend   0.070 205 39.44 $8,065.67 706.57%
May 28, 1998 Dividend   0.070 205 37.50 $7,683.25 668.33%
Aug 28, 1998 Dividend   0.070 205 27.44 $5,636.43 463.64%
Dec 11, 1998 Dividend   0.070 206 28.63 $5,895.25 489.53%
Feb 25, 1999 Dividend   0.070 206 26.44 $5,458.72 445.87%
May 27, 1999 Dividend   0.070 207 31.50 $6,517.84 551.78%
Aug 30, 1999 Dividend   0.070 207 32.50 $6,739.24 573.92%
Dec 13, 1999 Dividend   0.080 208 29.00 $6,030.06 503.01%
Feb 28, 2000 Dividend   0.080 209 23.06 $4,811.58 381.16%
May 30, 2000 Dividend   0.080 209 34.63 $7,242.40 624.24%
Aug 30, 2000 Dividend   0.080 210 29.44 $6,173.71 517.37%
Dec 13, 2000 Dividend   0.080 210 37.56 $7,893.29 689.33%
Mar 1, 2001 Dividend   0.080 211 43.63 $9,185.72 818.57%
May 30, 2001 Dividend   0.080 211 46.52 $9,811.02 881.10%
Aug 29, 2001 Dividend   0.080 211 44.69 $9,441.95 844.20%
Dec 12, 2001 Dividend   0.090 212 40.22 $8,516.56 751.66%
Feb 27, 2002 Dividend   0.090 212 45.31 $9,613.42 861.34%
May 29, 2002 Dividend   0.090 213 48.56 $10,322.06 932.21%
Aug 28, 2002 Dividend   0.090 213 49.72 $10,587.77 958.78%
Dec 11, 2002 Dividend   0.090 213 49.21 $10,498.33 949.83%
Feb 26, 2003 Dividend   0.090 214 43.25 $9,246.04 824.60%
May 28, 2003 Dividend   0.090 214 52.23 $11,185.04 1,018.50%
Aug 28, 2003 Dividend   0.160 215 55.12 $11,838.19 1,083.82%
Nov 26, 2003 Dividend   0.160 215 54.13 $11,659.93 1,065.99%
Feb 26, 2004 Dividend   0.170 216 57.19 $12,355.69 1,135.57%
May 27, 2004 Dividend   0.170 217 57.51 $12,461.55 1,146.16%
Aug 30, 2004 Dividend   0.170 217 56.12 $12,197.20 1,119.72%
Nov 29, 2004 Dividend   0.170 218 59.92 $13,060.04 1,206.00%
Feb 25, 2005 Dividend   0.190 219 62.63 $13,692.12 1,269.21%
May 27, 2005 Dividend   0.190 219 60.24 $13,211.16 1,221.12%
Aug 30, 2005 Dividend   0.190 220 61.49 $13,526.96 1,252.70%
Nov 29, 2005 Dividend   0.190 221 66.06 $14,574.09 1,357.41%
Feb 27, 2006 Dividend   0.210 221 64.77 $14,335.82 1,333.58%
May 30, 2006 Dividend   0.210 222 68.97 $15,311.91 1,431.19%
Aug 30, 2006 Dividend   0.210 223 72.55 $16,153.32 1,515.33%
Nov 29, 2006 Dividend   0.210 223 76.39 $17,055.05 1,605.51%
Jan 3, 2007 Dividend   1.000 458 38.89 $17,811.92 1,681.19%
Jan 3, 2007 Stock Split   458 38.89 $17,811.92 1,681.19%
Feb 27, 2007 Dividend   0.115 459 41.35 $18,991.29 1,799.13%
May 30, 2007 Dividend   0.115 461 43.29 $19,935.11 1,893.51%
Aug 29, 2007 Dividend   0.115 462 44.75 $20,660.40 1,966.04%
Nov 28, 2007 Dividend   0.115 463 52.50 $24,291.55 2,329.16%
Feb 27, 2008 Dividend   0.130 464 56.89 $26,382.94 2,538.29%
May 28, 2008 Dividend   0.130 465 57.94 $26,930.16 2,593.02%
Aug 28, 2008 Dividend   0.130 466 57.82 $26,934.81 2,593.48%
Nov 26, 2008 Dividend   0.130 467 42.55 $19,882.01 1,888.20%
Feb 26, 2009 Dividend   0.145 469 35.12 $16,478.00 1,547.80%
May 28, 2009 Dividend   0.145 471 48.00 $22,589.22 2,158.92%
Aug 28, 2009 Dividend   0.145 472 51.23 $24,177.52 2,317.75%
Nov 20, 2009 Current Investment 472 53.94 $25,456.48 2,445.65%

The Investment Calculator page and related information is provided by Mergent, a third party service. Sigma-Aldrich Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


 

© 2009 Sigma-Aldrich Co. Reproduction forbidden without permission.
Sigma-Aldrich brand products are sold exclusively through Sigma-Aldrich, Inc. Best viewed in IE5 or higher